FACTORY I/O is a real time automation sandbox where you can build and simulate industrial systems and use them with the most common automation technologies. This fully interactive simulation includes cutting edge physics, high quality graphics and sound, providing a realistic environment.
FACTORY I/O uses an innovative technology that allows an easy and quick creation of 3D industrial systems through a drag and drop approach. Any of the built systems can be controlled in real time by connecting FACTORY I/O to external technologies, both hardware and software.
FACTORY I/O is a valuable teaching tool for training future technicians and engineers in several programs and courses such as Industrial Automation, Mechatronics, Electrical Engineering, Mechanical Engineering, Instrumentation and many more.

The interface with automation technologies is done through I/O Drivers. For example, FACTORY I/O can be interfaced with a DAQ board and controlled by most PLC through the Advantech USB 4750 driver. With the Open (SDK) driver, FACTORY I/O can be interfaced with virtually any type of technology with unlimited I/O points. This driver allows users to write code to exchange information between FACTORY I/O and target technologies allowing them to develop their own drivers. When using the Open (SDK) driver, FACTORY I/O communicates with CONNECT I/O automatically. This visual programming environment can control FACTORY I/O or be used as an I/O interface.
For more complete technical information take a look at our wiki – Real Games Community. There you can find, among others, articles about CONNECT I/O and more information about each I/O Driver in the FACTORY I/O page.
| I/O Driver | Description | I/O Points |
|---|---|---|
| OPEN (SDK) | Unlimited access to all drivers and the SDK, a .NET Framework 2.0 assembly, which enables inter-process communication (IPC) between FACTORY I/O and the user’s own applications. With the Open (SDK), you can develop your own drivers and use CONNECT I/O. | Unlimited number |
| ADVANTECH USB 4704 | This driver allows FACTORY I/O to be used together with Advantech USB 4704 DAQ board. It is a discrete (TTL) and analog I/O interface which may be used with microcontrollers, PLC, etc. | 2AI/8AO + 8DI/8DO TTL |
| ADVANTECH USB 4750 | This driver allows FACTORY I/O to be used together with Advantech USB 4750 DAQ board. It is a discrete (optically isolated) data acquisition module, ideal to be used as an interface between FACTORY I/O and PLC (24V). | 16DI/16DO |
| ADVANTECH USB 4704 & 4750 | Enables the Advantech USB 4704 and the Advantech USB 4750 drivers simultaneously. | 2AI/8AO + 8DI/8DO TTL + 16DI/16DO |
| AUTOMGEN TCP/IP | This driver allows the interface with Automgen through a TCP/IP server. | 8AI/8AO + 16DI/16DO |
| MHJ | Driver for low cost PLC Siemens simulators, WinSPS-S7 and WinPLC Engine, from MHJ Software. WinSPS-S7 is a PLC simulator with an integrated programming environment, supports STL, FBD and LAD. WinPLC Engine is a PLC simulator which can be used with SIMATIC STEP 7 v5.x., TIA Portal V11 or WinSPS-S7. No hardware or configuration required. | 8AI/8AO + 16DI/16DO |
| MODBUS TCP/IP Server/Client | Enables data exchange through a Modbus TCP/IP Server/Client. | 8AI/8AO + 16DI/16DO |
| Siemens LOGO! 0BA7/0BA8 TCP/IP | This driver allows FACTORY I/O to interface directly with Siemens LOGO! 0BA7/0BA8 PLC through TCP/IP. | 8AI/8AO + 16DI/16DO |
| Siemens S7-300/400 TCP/IP | This driver allows FACTORY I/O to interface directly with Siemens S7-300/400 PLC through TCP/IP. | 8AI/8AO + 16DI/16DO |
| Siemens S7-1200 TCP/IP | This driver allows FACTORY I/O to interface directly with Siemens S7-1200 PLC through TCP/IP. | 8AI/8AO + 16DI/16DO |
| Siemens S7-1500 TCP/IP | This driver allows FACTORY I/O to interface directly with Siemens S7-1500 PLC through TCP/IP. | 8AI/8AO + 16DI/16DO |
| Siemens S7-PLCSIM (v5.4/5.5) TCP/IP | This driver allows FACTORY I/O to interface directly with Siemens S7-PLCSIM (v5.4/5.5). | 8AI/8AO + 16DI/16DO |
Intended for professional use. This licensing option is available for government, academic, commercial, or other organizational use. Licenses are available as:
| I/O Driver | QT 1-5 | QT 6-10 | QT >10 |
|---|---|---|---|
| Standalone | Standalone / Floating | Standalone / Floating | |
| ADVANTECH USB 4704* | €250.00 | €213.00 / €266.00 | €175.00 / €219.00 |
| ADVANTECH USB 4750* | €750.00 | €638.00 / €797.00 | €525.00 / €656.00 |
| ADVANTECH USB 4704 & 4750* | €900.00 | €765.00 / €956.00 | €630.00 / €788.00 |
| AUTOMGEN TCP/IP | €250.00 | €213.00 / €266.00 | €175.00 / €219.00 |
| MHJ | €100.00 | €85.00 / €106.00 | €70.00 / €88.00 |
| MODBUS TCP/IP Server/Client | €300.00 | €255.00 / €319.00 | €210.00 / €263.00 |
| SIEMENS LOGO! 0BA7/0BA8 TCP/IP | €150.00 | €128.00 / €159.00 | €105.00 / €131.00 |
| SIEMENS S7-300/400 TCP/IP | €500.00 | €425.00 / €531.00 | €350.00 / €438.00 |
| SIEMENS S7-1200 TCP/IP | €300.00 | €255.00 / €319.00 | €210.00 / €263.00 |
| SIEMENS S7-1500 TCP/IP | €700.00 | €595.00 / €744.00 | €490.00 / €613.00 |
| SIEMENS S7-PLCSIM (v5.4/5.5) | €250.00 | €213.00 / €266.00 | €175.00 / €219.00 |
| OPEN (SDK) | €1 100.00 | €935.00 / €1169.00 | €770.00 / €963.00 |
*I/O interface not included
Only available for personal use. It may not be used in the classroom or lab for instructional purposes, or for commercial or for-profit purposes. This license option is not available for government, academic, commercial, or other organizational use. Licenses are available as:
| I/O Driver | UNIT PRICE |
|---|---|
| ADVANTECH USB 4704* | €30.00 |
| ADVANTECH USB 4750* | €90.00 |
| ADVANTECH USB 4704 & 4750* | €100.00 |
| AUTOMGEN TCP/IP | €80.00 |
| MHJ | €80.00 |
| MODBUS TCP/IP Server/Client | €90.00 |
| SIEMENS LOGO! 0BA7/0BA8 TCP/IP | €40.00 |
| SIEMENS S7-300/400 TCP/IP | €130.00 |
| SIEMENS S7-1200 TCP/IP | €90.00 |
| SIEMENS S7-1500 TCP/IP | €90.00 |
| SIEMENS S7-PLCSIM (v5.4/5.5) | €80.00 |
| OPEN (SDK) | €300.00 |
*I/O interface not included
Only available for personal use and for current students at educational institutions. It may not be used in the classroom or lab for instructional purposes, or for commercial or for-profit purposes. It is available as a subscription and includes the Open (SDK) I/O driver. Product upgrades are included for the duration of the license. Licenses are available as:
| 6 Months Subscription | 12 Months Subscription |
|---|---|
| 49.99€ | €69.99 |